Larned
Tournament Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Larned (as of Aug 05, 2001)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 AA State: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Walker, Charlie.. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
1 Kraisinger, Jacob .429 5-5 14 4 6 2 0 0 2 8 .571 2 0 2 0 .471 1 0 0-1 23 2 3 .893
99 Racette, Brandon. .357 5-5 14 3 5 0 0 0 1 5 .357 3 0 2 0 .471 0 0 2-2 3 1 1 .800
28 Grossman, Ryan... .308 5-5 13 4 4 2 0 1 3 9 .692 2 1 4 1 .438 0 0 0-1 15 7 2 .917
37 Schartz, Lance... .235 5-5 17 2 4 1 0 0 0 5 .294 1 0 0 0 .278 0 0 1-2 20 5 4 .862
11 Brown, Jason..... .235 5-5 17 2 4 0 0 0 3 4 .235 2 0 1 0 .316 0 0 1-1 12 13 2 .926
21 Kimble, Daniel... .182 5-5 11 3 2 0 0 1 2 5 .455 3 0 5 0 .357 0 0 0-0 5 0 0 1.000
10 Sanderson, Josh.. .154 5-5 13 2 2 0 0 0 4 2 .154 2 0 5 0 .267 0 0 0-0 2 7 4 .692
2 Werner, Barrett.. .133 5-5 15 1 2 1 0 0 1 3 .200 1 0 7 1 .188 0 1 0-0 1 1 1 .667
24 Shaver, Jacob.... .100 4-4 10 1 1 1 0 0 1 2 .200 0 1 5 0 .182 0 0 0-0 17 4 0 1.000
20 Cline, Jacob..... .000 4-1 4 5 0 0 0 0 1 0 .000 2 1 0 0 .429 0 0 1-1 0 3 2 .600
--------------
17 Snyder, Luke..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 Funk, Matt....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
14 Vonfeldt, Brian.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .240 5-5 129 28 31 7 0 2 18 44 .341 18 3 31 2 .344 1 1 5-8 99 44 19 .883
Opponents........... .236 5-5 140 32 33 4 3 3 23 52 .371 22 4 33 2 .349 3 2 5-5 97 42 12 .921
LOB - Team (27), Opp (41). DPs turned - Team (2), Opp (2). CI - Team (1), Schartz, Lan 1. Picked off - Schartz, Lan 1,
Sanderson, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Snyder, Luke..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
37 Schartz, Lance... 0.00 1-0 1 1 1 1/0 0 5.0 3 0 0 3 11 1 0 0 19 .158 0 0 0 0 0
28 Grossman, Ryan... 0.00 0-0 2 0 0 0/0 0 6.2 3 4 0 3 3 0 0 0 24 .125 0 1 0 1 1
1 Kraisinger, Jacob 1.91 1-1 2 2 1 0/0 0 11.0 9 6 3 7 11 1 2 0 48 .188 4 0 0 1 0
2 Werner, Barrett.. 5.00 1-0 1 1 1 0/0 0 7.0 11 9 5 4 6 2 0 1 30 .367 3 1 0 1 1
11 Brown, Jason..... 9.00 0-1 1 1 0 0/0 0 2.1 3 5 3 1 2 0 0 1 12 .250 0 0 0 0 0
14 Vonfeldt, Brian.. 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 3 0 0 1 0 2 1.000 0 0 0 0 0
24 Shaver, Jacob.... 99.00 0-0 1 0 0 0/0 0 0.1 2 5 5 1 0 0 0 1 3 .667 1 2 0 0 0
Totals.............. 4.03 3-2 5 5 3 1/0 0 33.0 33 32 19 22 33 4 3 3 140 .236 8 4 0 3 2
Opponents........... 3.03 2-3 5 5 4 1/0 0 32.1 31 28 14 18 31 7 0 2 129 .240 7 3 0 1 1
PB - Team (2), Grossman, Ry 1, Schartz, Lan 1, Opp (1). Pickoffs - Team (1), Schartz, Lan 1, Opp (2). SBA/ATT - Schartz, Lan
(5-5), Werner, Barr (2-2), Grossman, Ry (2-2), Snyder, Luke (1-1).
The Automated ScoreBook
Overall Statistics for Larned (as of Aug 05, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Shaver, Jacob.... 21 17 4 0 1.000 0 0 0 .000 0 0
21 Kimble, Daniel... 5 5 0 0 1.000 0 0 0 .000 0 0
3 Funk, Matt....... 1 0 1 0 1.000 0 0 0 .000 0 0
14 Vonfeldt, Brian.. 1 1 0 0 1.000 0 0 0 .000 0 0
11 Brown, Jason..... 27 12 13 2 .926 2 0 0 .000 0 0
28 Grossman, Ryan... 24 15 7 2 .917 0 2 0 1.000 1 0
1 Kraisinger, Jacob 28 23 2 3 .893 2 0 0 .000 0 0
37 Schartz, Lance... 29 20 5 4 .862 0 5 0 1.000 1 1
99 Racette, Brandon. 5 3 1 1 .800 0 0 0 .000 0 0
10 Sanderson, Josh.. 13 2 7 4 .692 0 0 0 .000 0 0
2 Werner, Barrett.. 3 1 1 1 .667 0 2 0 1.000 0 0
20 Cline, Jacob..... 5 0 3 2 .600 0 0 0 .000 0 0
17 Snyder, Luke..... 0 0 0 0 .000 0 1 0 1.000 0 0
6 Walker, Charlie.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 162 99 44 19 .883 2 5 0 1.000 2 1
Opponents........... 151 97 42 12 .921 2 5 3 .625 1 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Larned (as of Aug 05, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Brown, Jason..... 0 0 .000 4 17 .235 4 10 .400 0 7 .000 1 2 .500 2 7 .286 3 5 0.6
20 Cline, Jacob..... 0 0 .000 0 4 .000 0 1 .000 0 3 .000 0 0 .000 1 1 1.000 0 3 0.0
28 Grossman, Ryan... 0 0 .000 4 13 .308 1 5 .200 3 8 .375 0 0 .000 4 8 .500 0 5 0.0
21 Kimble, Daniel... 0 0 .000 2 11 .182 2 10 .200 0 1 .000 0 0 .000 0 1 .000 2 1 2.0
1 Kraisinger, Jacob 0 0 .000 6 14 .429 2 5 .400 4 9 .444 0 0 .000 1 1 1.000 2 5 0.4
99 Racette, Brandon. 0 0 .000 5 14 .357 4 9 .444 1 5 .200 0 2 .000 4 4 1.000 2 3 0.7
10 Sanderson, Josh.. 0 0 .000 2 13 .154 2 8 .250 0 5 .000 1 1 1.000 2 4 .500 1 3 0.3
37 Schartz, Lance... 0 0 .000 4 17 .235 2 9 .222 2 8 .250 0 1 .000 0 3 .000 10 3 3.3
24 Shaver, Jacob.... 0 0 .000 1 10 .100 1 10 .100 0 0 .000 0 0 .000 0 0 .000 2 2 1.0
6 Walker, Charlie.. 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 0.0
2 Werner, Barrett.. 0 0 .000 2 15 .133 2 6 .333 0 9 .000 0 0 .000 0 3 .000 3 4 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 31 129 .240 20 73 .274 11 56 .196 2 6 .333 15 33 .455 25 34 0.7
Opponents........... 0 0 .000 33 140 .236 17 85 .200 16 55 .291 2 5 .400 17 33 .515 19 44 0.4
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Brown, Jason..... 0 0 .000 4 9 .444 1 1 1.000 2 7 .286 2 8 10 .800 2 2 4 0 0
20 Cline, Jacob..... 0 0 .000 0 1 .000 1 1 1.000 0 0 .000 0 1 1 1.000 2 0 1 0 0
28 Grossman, Ryan... 0 0 .000 1 4 .250 0 1 .000 0 2 .000 0 1 5 .200 0 2 0 0 0
21 Kimble, Daniel... 0 0 .000 2 8 .250 0 0 .000 1 3 .333 0 6 12 .500 1 4 1 0 3
1 Kraisinger, Jacob 0 0 .000 2 3 .667 1 1 1.000 1 5 .200 0 3 6 .500 1 0 0 1 1
99 Racette, Brandon. 0 0 .000 1 4 .250 0 1 .000 1 5 .200 1 6 9 .667 0 2 2 1 0
10 Sanderson, Josh.. 0 0 .000 2 6 .333 0 1 .000 2 4 .500 4 5 9 .556 1 0 2 1 0
37 Schartz, Lance... 0 0 .000 0 5 .000 0 0 .000 2 11 .182 0 2 9 .222 0 9 0 2 0
24 Shaver, Jacob.... 0 0 .000 1 6 .167 0 0 .000 0 2 .000 0 3 10 .300 1 2 0 1 0
6 Walker, Charlie.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
2 Werner, Barrett.. 0 0 .000 2 4 .500 1 2 .500 0 1 .000 0 4 8 .500 1 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 15 50 .300 4 8 .500 9 40 .225 7 39 79 .494 9 27 10 6 4
Opponents........... 0 0 .000 9 58 .155 10 20 .500 10 45 .222 7 52 101 .515 16 41 16 10 11
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Larned (as of Aug 05, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Brown, Jason..... 0 0 .000 3 12 .250 1 6 .167 2 6 .333 2 3 .667 2 4 .500 3 2 1.5
28 Grossman, Ryan... 0 0 .000 3 24 .125 2 15 .133 1 9 .111 3 6 .500 1 7 .143 4 11 0.4
1 Kraisinger, Jacob 0 0 .000 9 48 .188 4 29 .138 5 19 .263 4 11 .364 3 18 .167 4 19 0.2
37 Schartz, Lance... 0 0 .000 3 19 .158 2 12 .167 1 7 .143 3 5 .600 0 5 .000 1 3 0.3
24 Shaver, Jacob.... 0 0 .000 2 3 .667 0 0 .000 2 3 .667 0 1 .000 0 0 .000 1 0 99.9
17 Snyder, Luke..... 0 0 .000 0 2 .000 0 2 .000 0 0 .000 0 0 .000 0 1 .000 1 1 1.0
14 Vonfeldt, Brian.. 0 0 .000 2 2 1.000 2 2 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
2 Werner, Barrett.. 0 0 .000 11 30 .367 6 19 .316 5 11 .455 5 7 .714 4 10 .400 5 8 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 33 140 .236 17 85 .200 16 55 .291 17 33 .515 10 45 .222 19 44 0.4
Opponents........... 4 17 .235 27 112 .241 20 73 .274 11 56 .196 15 33 .455 9 40 .225 25 34 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
11 Brown, Jason..... 1-1 2.33 9.00 15.00 9.00 3.00 6.00 2.0 0.00 0.00 3.00 9.00 6.00 39.00 0 0 .000
28 Grossman, Ryan... 2-0 3.33 3.15 4.20 0.00 3.15 3.15 1.0 0.00 0.00 0.00 4.20 11.55 31.50 2 2 1.000
1 Kraisinger, Jacob 2-2 5.50 5.73 3.82 1.91 4.45 7.00 1.6 0.64 1.27 0.00 2.55 12.09 36.27 0 0 .000
37 Schartz, Lance... 1-1 5.00 4.20 0.00 0.00 4.20 15.40 3.7 1.40 0.00 0.00 1.40 4.20 30.80 5 5 1.000
24 Shaver, Jacob.... 1-0 0.33 42.00 99.00 99.00 21.00 0.00 0.0 0.00 0.00 21.00 21.00 0.00 99.00 0 0 .000
17 Snyder, Luke..... 1-0 0.67 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 10.50 10.50 21.00 1 1 1.000
14 Vonfeldt, Brian.. 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 99.00 0.00 0.00 0.00 99.00 0 0 .000
2 Werner, Barrett.. 1-1 7.00 11.00 9.00 5.00 4.00 6.00 1.5 2.00 0.00 1.00 5.00 8.00 37.00 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5-5 6.60 7.00 6.79 4.03 4.67 7.00 1.5 0.85 0.64 0.64 4.03 9.33 36.48 5 5 .625
Opponents........... 5-5 6.47 6.71 6.06 3.03 3.90 6.71 1.7 1.52 0.00 0.43 5.41 7.36 32.91 5 8 1.000
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Larned (as of Aug 05, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Larned 4 4 2 7 4 4 3 28
Opponents 2 4 7 1 2 6 10 32
Win-loss summary:
W L T Pct
-- -- -- ----
Total 3 2 0 .600
Conference 3 2 0 .600
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 3 2 0 .600
Day 1 2 0 .333
Nite 2 0 0 1.000
vs Left 0 0 0 .000
vs Right 3 2 0 .600
1-Run games 1 0 0 1.000
2-Run games 0 0 0 .000
5+Run games 2 2 0 .500
Extra inns 0 0 0 .000
Shutouts 1 1 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 2
Longest losing streak : 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 2815 ( 5 dates avg = 563 )
Total attendance: 2815 ( 5 dates avg = 563 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Larned (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
1 Kraisinger, Jacob .429
Slugging pct
------------
28 Grossman, Ryan... .692
On base pct
-----------
1 Kraisinger, Jacob .471
Runs scored
-----------
20 Cline, Jacob..... 5
Hits
----
1 Kraisinger, Jacob 6
Runs batted in
--------------
10 Sanderson, Josh.. 4
Doubles
-------
2 tied at........... 2
Triples
-------
Home runs
---------
2 tied at........... 1
Total bases
-----------
28 Grossman, Ryan... 9
Walks
-----
2 tied at........... 3
Hit by pitch
------------
3 tied at........... 1
Sac bunts
---------
2 Werner, Barrett.. 1
Sac flies
---------
1 Kraisinger, Jacob 1
Stolen bases
------------
99 Racette, Brandon. 2
Caught stealing
---------------
3 tied at........... 1
Steal attempts
--------------
2 tied at........... 2
Stolen base pct
---------------
11 Brown, Jason..... 1.000
Strikeouts
----------
2 Werner, Barrett.. 7
Grounded into DP
----------------
2 tied at........... 1
Total plate appearances
-----------------------
11 Brown, Jason..... 19
At bats
-------
2 tied at........... 17
Games played
------------
8 tied at........... 5
Game starts
-----------
8 tied at........... 5
Games as sub
------------
20 Cline, Jacob..... 3
The Automated ScoreBook
Pitching Leaders for Larned (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
37 Schartz, Lance... 0.00
Opposing bat avg
----------------
28 Grossman, Ryan... .125
Won-loss pct
------------
2 Werner, Barrett.. 1.000
Wins
----
3 tied at........... 1
Losses
------
2 tied at........... 1
Saves
-----
Innings pitched
---------------
1 Kraisinger, Jacob 11.0
Batters struck out
------------------
2 tied at........... 11
Appearances
-----------
2 tied at........... 2
Games started
-------------
1 Kraisinger, Jacob 2
Games finished
--------------
2 tied at........... 1
Games in relief
---------------
28 Grossman, Ryan... 2
Wild pitches
------------
1 Kraisinger, Jacob 4
Balks
-----
Hit batters
-----------
24 Shaver, Jacob.... 2
Intentional BB allowed
----------------------
Runners picked off
------------------
37 Schartz, Lance... 1
Batters SO out looking
----------------------
1 Kraisinger, Jacob 5
Sac bunts allowed
-----------------
2 tied at........... 1
Sac flies allowed
-----------------
3 tied at........... 1
Hits allowed
------------
14 Vonfeldt, Brian.. 2
Runs allowed
------------
14 Vonfeldt, Brian.. 3
Earned runs allowed
-------------------
14 Vonfeldt, Brian.. 3
Walks allowed
-------------
24 Shaver, Jacob.... 1
Doubles allowed
---------------
1 Kraisinger, Jacob 1
Triples allowed
---------------
14 Vonfeldt, Brian.. 1
Home runs allowed
-----------------
11 Brown, Jason..... 1
The Automated ScoreBook
Fielding Leaders for Larned (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
24 Shaver, Jacob.... 1.000
Chances
-------
37 Schartz, Lance... 29
Putouts
-------
1 Kraisinger, Jacob 23
Assists
-------
11 Brown, Jason..... 13
Errors
------
2 tied at........... 4
Fielding double plays
---------------------
2 tied at........... 2
Stolen bases against
--------------------
37 Schartz, Lance... 5
Caught stealing by
------------------
Steal attempts against
----------------------
37 Schartz, Lance... 5
Passed balls
------------
2 tied at........... 1
Catchers interference
---------------------
37 Schartz, Lance... 1