Nickerson
Tournament Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Nickerson (as of Aug 05, 2001)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 AA State: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
31 Mathias, Justin.. .429 5-5 14 7 6 0 0 0 1 6 .429 4 1 1 2 .579 0 0 1-1 2 12 2 .875
6 Fast, Joshua..... .417 5-5 12 3 5 0 0 0 5 5 .417 2 3 6 0 .526 2 0 0-0 29 2 1 .969
24 Lawless, Loren... .375 5-5 16 5 6 1 0 1 6 10 .625 1 0 4 1 .389 1 1 0-0 8 0 1 .889
3 Krol, Noah....... .353 5-5 17 6 6 1 0 1 3 10 .588 1 1 1 0 .400 1 1 1-1 6 16 1 .957
21 McVey, Larry..... .333 5-5 15 9 5 1 0 0 0 6 .400 4 2 4 1 .524 0 1 4-4 6 5 0 1.000
4 Bauerle, Tyson... .278 5-5 18 3 5 0 0 0 2 5 .278 0 1 3 0 .316 0 0 1-2 37 2 0 1.000
19 Blackburn, Dusty. .250 5-5 16 2 4 0 0 0 2 4 .250 2 2 3 0 .400 0 0 0-0 6 2 0 1.000
8 Hoschouer, Stanle .231 4-4 13 4 3 0 0 0 1 3 .231 2 0 3 0 .333 0 0 0-0 5 2 0 1.000
10 Curran, Matthew.. .100 4-1 10 1 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0 3 0 1 .750
18 Clifford, Jason.. .000 4-4 6 4 0 0 0 0 1 0 .000 3 0 3 1 .333 0 0 1-1 2 0 0 1.000
2 Gerstner, Heath.. .000 2-2 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 0 0 1 .000
Totals.............. .295 5-5 139 45 41 3 0 2 22 50 .360 21 10 33 5 .414 4 3 8-9 104 41 7 .954
Opponents........... .228 5-5 136 23 31 7 2 3 15 51 .375 11 4 31 0 .305 0 2 4-4 99 40 18 .885
LOB - Team (33), Opp (26). DPs turned - Team (1), Opp (5). Picked off - Krol, Noah 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Krol, Noah....... 0.70 2-1 3 1 1 0/0 0 10.0 4 3 1 4 9 0 0 0 32 .125 1 1 0 0 1
8 Hoschouer, Stanle 2.25 0-1 2 1 0 0/0 0 9.1 7 3 3 3 8 1 0 1 35 .200 1 1 0 0 0
4 Bauerle, Tyson... 4.00 1-0 2 1 1 0/0 0 7.0 9 7 4 2 8 1 1 1 32 .281 3 0 0 0 1
19 Blackburn, Dusty. 4.50 0-0 1 1 0 0/0 0 4.2 7 4 3 2 2 3 1 0 21 .333 0 1 0 0 0
10 Curran, Matthew.. 6.30 0-0 1 1 0 0/0 0 3.1 3 4 3 0 3 2 0 1 14 .214 0 0 0 0 0
21 McVey, Larry..... 42.00 0-0 1 0 0 0/0 0 0.1 1 2 2 0 1 0 0 0 2 .500 3 1 0 0 0
Totals.............. 3.23 3-2 5 5 2 0/0 0 34.2 31 23 16 11 31 7 2 3 136 .228 8 4 0 0 2
Opponents........... 5.09 2-3 5 5 2 0/0 0 33.0 41 45 24 21 33 3 0 2 139 .295 14 10 1 4 3
PB - Team (2), Fast, Joshua 2, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Fast, Joshua (4-4), Blackburn, D (2-2),
Curran, Matt (1-1), Bauerle,Tyso (1-1).
The Automated ScoreBook
Overall Statistics for Nickerson (as of Aug 05, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Bauerle, Tyson... 39 37 2 0 1.000 0 1 0 1.000 0 0
21 McVey, Larry..... 11 6 5 0 1.000 0 0 0 .000 0 0
19 Blackburn, Dusty. 8 6 2 0 1.000 0 2 0 1.000 0 0
8 Hoschouer, Stanle 7 5 2 0 1.000 0 0 0 .000 0 0
18 Clifford, Jason.. 2 2 0 0 1.000 0 0 0 .000 0 0
6 Fast, Joshua..... 32 29 2 1 .969 0 4 0 1.000 2 0
3 Krol, Noah....... 23 6 16 1 .957 1 0 0 .000 0 0
24 Lawless, Loren... 9 8 0 1 .889 0 0 0 .000 0 0
31 Mathias, Justin.. 16 2 12 2 .875 0 0 0 .000 0 0
10 Curran, Matthew.. 4 3 0 1 .750 0 1 0 1.000 0 0
2 Gerstner, Heath.. 1 0 0 1 .000 0 0 0 .000 0 0
Totals.............. 152 104 41 7 .954 1 4 0 1.000 2 0
Opponents........... 157 99 40 18 .885 5 8 1 .889 5 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Nickerson (as of Aug 05, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Bauerle, Tyson... 0 0 .000 5 18 .278 3 10 .300 2 8 .250 0 1 .000 1 5 .200 2 5 0.4
19 Blackburn, Dusty. 0 0 .000 4 16 .250 2 11 .182 2 5 .400 0 0 .000 1 1 1.000 3 3 1.0
18 Clifford, Jason.. 0 0 .000 0 6 .000 0 3 .000 0 3 .000 0 1 .000 1 2 .500 0 1 0.0
10 Curran, Matthew.. 0 0 .000 1 10 .100 1 7 .143 0 3 .000 0 2 .000 0 1 .000 3 2 1.5
6 Fast, Joshua..... 0 0 .000 5 12 .417 3 6 .500 2 6 .333 0 0 .000 2 5 .400 2 0 99.9
2 Gerstner, Heath.. 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 1 1 1.000 0 1 0.0
8 Hoschouer, Stanle 0 0 .000 3 13 .231 3 10 .300 0 3 .000 0 0 .000 0 1 .000 2 3 0.7
3 Krol, Noah....... 0 0 .000 6 17 .353 4 10 .400 2 7 .286 1 2 .500 1 2 .500 4 7 0.6
24 Lawless, Loren... 0 0 .000 6 16 .375 5 12 .417 1 4 .250 1 1 1.000 1 2 .500 4 4 1.0
31 Mathias, Justin.. 0 0 .000 6 14 .429 4 10 .400 2 4 .500 0 1 .000 1 2 .500 2 4 0.5
21 McVey, Larry..... 0 0 .000 5 15 .333 1 4 .250 4 11 .364 0 1 .000 6 11 .545 4 1 4.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 41 139 .295 26 84 .310 15 55 .273 2 9 .222 15 33 .455 26 31 0.8
Opponents........... 0 0 .000 31 136 .228 17 57 .298 14 79 .177 1 3 .333 8 35 .229 28 44 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Bauerle, Tyson... 0 0 .000 2 8 .250 1 3 .333 3 8 .375 1 6 10 .600 1 3 3 0 1
19 Blackburn, Dusty. 0 0 .000 2 10 .200 1 3 .333 1 5 .200 0 8 12 .667 2 1 2 2 1
18 Clifford, Jason.. 0 0 .000 0 2 .000 1 3 .333 0 1 .000 0 4 5 .800 0 2 2 0 0
10 Curran, Matthew.. 0 0 .000 1 6 .167 0 0 .000 0 6 .000 0 2 7 .286 0 8 0 0 0
6 Fast, Joshua..... 0 0 .000 1 4 .250 3 3 1.000 2 3 .667 2 8 11 .727 2 1 1 0 2
2 Gerstner, Heath.. 0 0 .000 0 1 .000 0 0 .000 0 2 .000 0 1 2 .500 0 2 0 0 0
8 Hoschouer, Stanle 0 0 .000 2 6 .333 1 3 .333 0 3 .000 0 6 10 .600 4 4 1 1 1
3 Krol, Noah....... 0 0 .000 1 6 .167 1 2 .500 0 1 .000 0 10 12 .833 6 3 1 0 0
24 Lawless, Loren... 0 0 .000 5 8 .625 2 3 .667 3 8 .375 4 8 14 .571 4 4 0 0 0
31 Mathias, Justin.. 0 0 .000 1 6 .167 0 3 .000 2 2 1.000 0 9 13 .692 1 1 1 1 1
21 McVey, Larry..... 0 0 .000 1 3 .333 0 2 .000 0 2 .000 0 4 6 .667 0 3 2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 16 60 .267 10 25 .400 11 41 .268 7 66 102 .647 20 33 13 4 6
Opponents........... 0 0 .000 12 41 .293 2 8 .250 8 44 .182 7 28 61 .459 6 26 4 3 10
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Nickerson (as of Aug 05, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Bauerle, Tyson... 1 2 .500 8 30 .267 4 19 .211 5 13 .385 4 7 .571 3 11 .273 9 6 1.5
19 Blackburn, Dusty. 0 0 .000 7 21 .333 4 11 .364 3 10 .300 1 5 .200 2 7 .286 6 5 1.2
10 Curran, Matthew.. 0 2 .000 3 12 .250 2 2 1.000 1 12 .083 0 4 .000 0 3 .000 4 3 1.3
8 Hoschouer, Stanle 0 0 .000 7 35 .200 4 10 .400 3 25 .120 1 10 .100 2 12 .167 2 18 0.1
3 Krol, Noah....... 0 0 .000 4 32 .125 2 13 .154 2 19 .105 2 9 .222 1 11 .091 7 12 0.6
21 McVey, Larry..... 0 0 .000 1 2 .500 1 2 .500 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 4 .250 30 132 .227 17 57 .298 14 79 .177 8 35 .229 8 44 .182 28 44 0.6
Opponents........... 0 0 .000 41 139 .295 26 84 .310 15 55 .273 15 33 .455 11 41 .268 26 31 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
4 Bauerle, Tyson... 2-1 3.50 9.00 7.00 4.00 2.00 8.00 4.0 1.00 1.00 1.00 9.00 6.00 35.00 1 1 1.000
19 Blackburn, Dusty. 1-1 4.67 10.50 6.00 4.50 3.00 3.00 1.0 4.50 1.50 0.00 9.00 7.50 36.00 2 2 1.000
10 Curran, Matthew.. 1-1 3.33 6.30 8.40 6.30 0.00 6.30 99.0 4.20 0.00 2.10 8.40 6.30 29.40 1 1 1.000
8 Hoschouer, Stanle 2-1 4.67 5.25 2.25 2.25 2.25 6.00 2.7 0.75 0.00 0.75 1.50 13.50 29.25 0 0 .000
3 Krol, Noah....... 3-1 3.33 2.80 2.10 0.70 2.80 6.30 2.2 0.00 0.00 0.00 4.90 8.40 26.60 0 0 .000
21 McVey, Larry..... 1-0 0.33 21.00 42.00 42.00 0.00 21.00 99.0 0.00 0.00 0.00 0.00 0.00 63.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5-5 6.93 6.26 4.64 3.23 2.22 6.26 2.8 1.41 0.40 0.61 5.65 8.88 30.89 4 4 .889
Opponents........... 5-5 6.60 8.70 9.55 5.09 4.45 7.00 1.6 0.64 0.00 0.42 5.52 6.58 37.55 8 9 1.000
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Nickerson (as of Aug 05, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Nickerson 0 5 16 3 6 13 2 0 0 0 45
Opponents 1 4 3 8 3 2 1 0 0 1 23
Win-loss summary:
W L T Pct
-- -- -- ----
Total 3 2 0 .600
Conference 3 2 0 .600
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 3 2 0 .600
Day 3 2 0 .600
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 3 2 0 .600
1-Run games 0 2 0 .000
2-Run games 0 0 0 .000
5+Run games 2 0 0 1.000
Extra inns 0 1 0 .000
Shutouts 0 0 0 .000
General summary:
Current losing streak : 1
Longest winning streak : 3
Longest losing streak : 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 1525 ( 5 dates avg = 305 )
Total attendance: 1525 ( 5 dates avg = 305 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Nickerson (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
31 Mathias, Justin.. .429
Slugging pct
------------
24 Lawless, Loren... .625
On base pct
-----------
31 Mathias, Justin.. .579
Runs scored
-----------
21 McVey, Larry..... 9
Hits
----
3 tied at........... 6
Runs batted in
--------------
24 Lawless, Loren... 6
Doubles
-------
3 tied at........... 1
Triples
-------
Home runs
---------
2 tied at........... 1
Total bases
-----------
2 tied at........... 10
Walks
-----
2 tied at........... 4
Hit by pitch
------------
6 Fast, Joshua..... 3
Sac bunts
---------
3 tied at........... 1
Sac flies
---------
6 Fast, Joshua..... 2
Stolen bases
------------
21 McVey, Larry..... 4
Caught stealing
---------------
4 Bauerle, Tyson... 1
Steal attempts
--------------
21 McVey, Larry..... 4
Stolen base pct
---------------
3 Krol, Noah....... 1.000
Strikeouts
----------
6 Fast, Joshua..... 6
Grounded into DP
----------------
31 Mathias, Justin.. 2
Total plate appearances
-----------------------
21 McVey, Larry..... 22
At bats
-------
4 Bauerle, Tyson... 18
Games played
------------
7 tied at........... 5
Game starts
-----------
7 tied at........... 5
Games as sub
------------
10 Curran, Matthew.. 3
The Automated ScoreBook
Pitching Leaders for Nickerson (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
3 Krol, Noah....... 0.70
Opposing bat avg
----------------
3 Krol, Noah....... .125
Won-loss pct
------------
4 Bauerle, Tyson... 1.000
Wins
----
3 Krol, Noah....... 2
Losses
------
2 tied at........... 1
Saves
-----
Innings pitched
---------------
3 Krol, Noah....... 10.0
Batters struck out
------------------
3 Krol, Noah....... 9
Appearances
-----------
3 Krol, Noah....... 3
Games started
-------------
5 tied at........... 1
Games finished
--------------
3 Krol, Noah....... 2
Games in relief
---------------
3 Krol, Noah....... 2
Wild pitches
------------
2 tied at........... 3
Balks
-----
Hit batters
-----------
4 tied at........... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
2 tied at........... 4
Sac bunts allowed
-----------------
2 tied at........... 1
Sac flies allowed
-----------------
Hits allowed
------------
21 McVey, Larry..... 1
Runs allowed
------------
21 McVey, Larry..... 2
Earned runs allowed
-------------------
3 Krol, Noah....... 1
Walks allowed
-------------
19 Blackburn, Dusty. 2
Doubles allowed
---------------
8 Hoschouer, Stanle 1
Triples allowed
---------------
4 Bauerle, Tyson... 1
Home runs allowed
-----------------
4 Bauerle, Tyson... 1
The Automated ScoreBook
Fielding Leaders for Nickerson (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
4 Bauerle, Tyson... 1.000
Chances
-------
4 Bauerle, Tyson... 39
Putouts
-------
4 Bauerle, Tyson... 37
Assists
-------
3 Krol, Noah....... 16
Errors
------
31 Mathias, Justin.. 2
Fielding double plays
---------------------
3 Krol, Noah....... 1
Stolen bases against
--------------------
6 Fast, Joshua..... 4
Caught stealing by
------------------
Steal attempts against
----------------------
6 Fast, Joshua..... 4
Passed balls
------------
6 Fast, Joshua..... 2
Catchers interference
---------------------