Ottawa
Tournament Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Ottawa (as of Aug 05, 2001)
(All games Sorted by Batting avg)
Record: 4-0 Home: 0-0 Away: 0-0 Neutral: 4-0 AA State: 4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Fetters, Kyle.... 1.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
27 Altic, Jeremy.... .750 3-2 4 3 3 0 0 1 5 6 1.500 4 0 1 0 .875 0 0 1-1 0 1 0 1.000
10 Newland, William. .500 4-4 14 6 7 0 2 0 6 11 .786 0 1 0 0 .500 1 0 2-2 6 12 1 .947
3 Drumright, Cale.. .273 4-4 11 6 3 0 0 1 2 6 .545 4 1 2 0 .500 0 0 0-0 24 6 0 1.000
9 Gibbons, Joshua.. .267 4-4 15 5 4 0 0 1 5 7 .467 1 0 3 0 .312 0 0 2-2 3 0 0 1.000
14 Hermreck, Chris.. .250 4-4 16 4 4 0 0 0 5 4 .250 0 0 0 0 .250 0 0 0-0 34 0 0 1.000
12 Guilfoyle, Joshua .250 4-4 12 3 3 2 0 0 1 5 .417 0 1 4 0 .308 0 1 0-0 4 6 0 1.000
15 Caryl, Travis.... .200 4-4 10 2 2 1 0 0 4 3 .300 1 1 1 0 .308 1 0 1-1 1 0 2 .333
1 Evans, Christophe .167 4-4 12 3 2 0 0 0 0 2 .167 3 1 1 0 .375 0 0 1-1 3 10 1 .929
18 Steward, Nathan.. .071 4-4 14 4 1 0 0 1 2 4 .286 2 0 1 1 .188 0 0 0-0 5 1 1 .857
5 Hull, Eric....... .000 3-3 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0 1 3 1 .800
--------------
16 Smith, Adam...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .265 4-4 113 37 30 3 2 4 32 49 .434 16 5 17 1 .375 2 1 7-7 81 42 6 .953
Opponents........... .228 4-4 101 9 23 1 0 2 7 30 .297 11 4 26 3 .328 0 1 0-3 78 41 14 .895
LOB - Team (22), Opp (27). DPs turned - Team (3), Opp (1). Picked off - Altic, Jerem 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Evans, Christophe 0.00 1-0 1 0 0 0/0 0 1.2 0 0 0 1 0 0 0 0 4 .000 0 3 0 0 1
10 Newland, William. 0.00 0-0 2 0 0 0/0 2 5.0 4 0 0 2 9 0 0 0 19 .211 0 0 0 0 0
16 Smith, Adam...... 0.55 2-0 2 2 1 1/0 0 12.2 6 2 1 3 12 0 0 1 45 .133 0 1 0 0 0
5 Hull, Eric....... 2.00 1-0 1 1 1 0/0 0 7.0 8 2 2 3 5 1 0 0 27 .296 0 0 0 0 0
18 Steward, Nathan.. 52.50 0-0 1 1 0 0/0 0 0.2 5 5 5 2 0 0 0 1 6 .833 2 0 0 0 0
Totals.............. 2.07 4-0 4 4 2 1/0 2 27.0 23 9 8 11 26 1 0 2 101 .228 2 4 0 0 1
Opponents........... 7.27 0-4 4 4 1 0/0 0 26.0 30 37 27 16 17 3 2 4 113 .265 3 5 1 2 1
PB - Team (1), Drumright, C 1, Opp (1). Pickoffs - Team (1), Hull, Eric 1, Opp (1). SBA/ATT - Drumright, C (0-3), Smith, Adam
(0-1), Newland, Wil (0-1), Hull, Eric (0-1).
The Automated ScoreBook
Overall Statistics for Ottawa (as of Aug 05, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Hermreck, Chris.. 34 34 0 0 1.000 3 0 0 .000 0 0
3 Drumright, Cale.. 30 24 6 0 1.000 0 0 3 .000 1 0
12 Guilfoyle, Joshua 10 4 6 0 1.000 1 0 0 .000 0 0
9 Gibbons, Joshua.. 3 3 0 0 1.000 0 0 0 .000 0 0
16 Smith, Adam...... 2 0 2 0 1.000 0 0 1 .000 0 0
27 Altic, Jeremy.... 1 0 1 0 1.000 0 0 0 .000 0 0
2 Fetters, Kyle.... 1 0 1 0 1.000 0 0 0 .000 0 0
10 Newland, William. 19 6 12 1 .947 1 0 1 .000 0 0
1 Evans, Christophe 14 3 10 1 .929 2 0 0 .000 0 0
18 Steward, Nathan.. 7 5 1 1 .857 1 0 0 .000 0 0
5 Hull, Eric....... 5 1 3 1 .800 0 0 1 .000 0 0
15 Caryl, Travis.... 3 1 0 2 .333 0 0 0 .000 0 0
Totals.............. 129 81 42 6 .953 3 0 3 .000 1 0
Opponents........... 133 78 41 14 .895 1 7 0 1.000 1 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Ottawa (as of Aug 05, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Altic, Jeremy.... 0 0 .000 3 4 .750 2 3 .667 1 1 1.000 0 0 .000 1 1 1.000 0 0 0.0
15 Caryl, Travis.... 0 0 .000 2 10 .200 1 4 .250 1 6 .167 0 0 .000 1 2 .500 3 4 0.8
3 Drumright, Cale.. 0 0 .000 3 11 .273 1 4 .250 2 7 .286 0 1 .000 2 4 .500 0 4 0.0
1 Evans, Christophe 0 0 .000 2 12 .167 1 7 .143 1 5 .200 0 0 .000 2 5 .400 5 3 1.7
2 Fetters, Kyle.... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 0.0
9 Gibbons, Joshua.. 0 0 .000 4 15 .267 3 11 .273 1 4 .250 1 1 1.000 0 1 .000 2 4 0.5
12 Guilfoyle, Joshua 0 0 .000 3 12 .250 1 3 .333 2 9 .222 0 0 .000 1 3 .333 1 4 0.2
14 Hermreck, Chris.. 0 0 .000 4 16 .250 2 8 .250 2 8 .250 1 1 1.000 2 4 .500 2 8 0.2
5 Hull, Eric....... 0 0 .000 0 4 .000 0 2 .000 0 2 .000 0 0 .000 1 1 1.000 0 0 0.0
10 Newland, William. 0 0 .000 7 14 .500 5 9 .556 2 5 .400 1 2 .500 1 2 .500 3 5 0.6
18 Steward, Nathan.. 0 0 .000 1 14 .071 1 8 .125 0 6 .000 0 0 .000 0 3 .000 4 6 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 30 113 .265 18 60 .300 12 53 .226 4 6 .667 11 26 .423 20 38 0.5
Opponents........... 0 0 .000 23 101 .228 14 53 .264 9 48 .188 0 4 .000 11 27 .407 12 37 0.3
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
27 Altic, Jeremy.... 0 0 .000 2 3 .667 1 1 1.000 2 2 1.000 4 4 5 .800 0 0 0 0 1
15 Caryl, Travis.... 0 0 .000 1 3 .333 2 2 1.000 1 3 .333 2 4 7 .571 2 0 1 1 1
3 Drumright, Cale.. 0 0 .000 1 3 .333 1 1 1.000 0 2 .000 0 3 6 .500 0 5 2 2 0
1 Evans, Christophe 0 0 .000 1 5 .200 0 0 .000 2 7 .286 0 3 8 .375 1 3 1 1 1
2 Fetters, Kyle.... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 1.000 0 0 0 0 0
9 Gibbons, Joshua.. 0 0 .000 2 6 .333 2 4 .500 1 4 .250 2 6 11 .545 1 3 2 0 0
12 Guilfoyle, Joshua 0 0 .000 1 2 .500 0 0 .000 1 4 .250 1 3 5 .600 2 1 1 0 1
14 Hermreck, Chris.. 0 0 .000 2 7 .286 3 4 .750 1 4 .250 1 4 8 .500 2 2 2 1 0
5 Hull, Eric....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 2 .000 0 0 0 0 1
10 Newland, William. 0 0 .000 2 4 .500 3 3 1.000 2 3 .667 0 7 10 .700 1 2 0 2 0
18 Steward, Nathan.. 0 0 .000 1 5 .200 1 1 1.000 0 5 .000 0 4 9 .444 0 5 2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 14 40 .350 14 17 .824 10 35 .286 10 39 72 .542 9 22 11 7 6
Opponents........... 0 0 .000 7 32 .219 1 5 .200 9 34 .265 5 28 57 .491 6 27 3 7 10
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Ottawa (as of Aug 05, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Evans, Christophe 0 0 .000 0 4 .000 0 2 .000 0 2 .000 1 2 .500 0 2 .000 1 4 0.2
5 Hull, Eric....... 0 3 .000 8 24 .333 4 17 .235 4 10 .400 4 7 .571 1 7 .143 3 11 0.3
10 Newland, William. 0 0 .000 4 19 .211 3 10 .300 1 9 .111 1 4 .250 1 7 .143 1 4 0.2
16 Smith, Adam...... 1 3 .333 5 42 .119 3 19 .158 3 26 .115 4 13 .308 3 14 .214 7 17 0.4
18 Steward, Nathan.. 0 0 .000 5 6 .833 4 5 .800 1 1 1.000 1 1 1.000 4 4 1.000 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 22 95 .232 14 53 .264 9 48 .188 11 27 .407 9 34 .265 12 37 0.3
Opponents........... 0 0 .000 30 113 .265 18 60 .300 12 53 .226 11 26 .423 10 35 .286 20 38 0.5
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
1 Evans, Christophe 1-0 1.67 0.00 0.00 0.00 4.20 0.00 0.0 0.00 0.00 0.00 4.20 16.80 37.80 0 0 .000
5 Hull, Eric....... 1-1 7.00 8.00 2.00 2.00 3.00 5.00 1.7 1.00 0.00 0.00 3.00 11.00 30.00 0 1 .000
10 Newland, William. 2-0 2.50 5.60 0.00 0.00 2.80 12.60 4.5 0.00 0.00 0.00 1.40 5.60 29.40 0 1 .000
16 Smith, Adam...... 2-2 6.33 3.32 1.11 0.55 1.66 6.63 4.0 0.00 0.00 0.55 3.87 9.39 27.08 0 1 .000
18 Steward, Nathan.. 1-1 0.67 52.50 52.50 52.50 21.00 0.00 0.0 0.00 0.00 10.50 0.00 10.50 84.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4-4 6.75 5.96 2.33 2.07 2.85 6.74 2.4 0.26 0.00 0.52 3.11 9.59 30.33 0 3 1.000
Opponents........... 4-4 6.50 8.08 9.96 7.27 4.31 4.58 1.1 0.81 0.54 1.08 5.38 10.23 36.88 7 7 .000
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Ottawa (as of Aug 05, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Ottawa 10 3 4 3 0 7 10 37
Opponents 5 0 0 1 1 1 1 9
Win-loss summary:
W L T Pct
-- -- -- ----
Total 4 0 0 1.000
Conference 4 0 0 1.000
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 4 0 0 1.000
Day 4 0 0 1.000
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 4 0 0 1.000
1-Run games 1 0 0 1.000
2-Run games 0 0 0 .000
5+Run games 3 0 0 1.000
Extra inns 0 0 0 .000
Shutouts 1 0 0 1.000
General summary:
Current winning streak : 4
Longest winning streak : 4
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 1352 ( 4 dates avg = 338 )
Total attendance: 1352 ( 4 dates avg = 338 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Ottawa (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
10 Newland, William. .500
Slugging pct
------------
10 Newland, William. .786
On base pct
-----------
10 Newland, William. .500
Runs scored
-----------
2 tied at........... 6
Hits
----
10 Newland, William. 7
Runs batted in
--------------
10 Newland, William. 6
Doubles
-------
12 Guilfoyle, Joshua 2
Triples
-------
10 Newland, William. 2
Home runs
---------
4 tied at........... 1
Total bases
-----------
10 Newland, William. 11
Walks
-----
2 tied at........... 4
Hit by pitch
------------
5 tied at........... 1
Sac bunts
---------
12 Guilfoyle, Joshua 1
Sac flies
---------
2 tied at........... 1
Stolen bases
------------
2 tied at........... 2
Caught stealing
---------------
Steal attempts
--------------
2 tied at........... 2
Stolen base pct
---------------
9 Gibbons, Joshua.. 1.000
Strikeouts
----------
2 tied at........... 4
Grounded into DP
----------------
18 Steward, Nathan.. 1
Total plate appearances
-----------------------
6 tied at........... 16
At bats
-------
14 Hermreck, Chris.. 16
Games played
------------
8 tied at........... 4
Game starts
-----------
8 tied at........... 4
Games as sub
------------
2 tied at........... 1
The Automated ScoreBook
Pitching Leaders for Ottawa (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
1 Evans, Christophe 0.00
Opposing bat avg
----------------
16 Smith, Adam...... .133
Won-loss pct
------------
16 Smith, Adam...... 1.000
Wins
----
16 Smith, Adam...... 2
Losses
------
Saves
-----
10 Newland, William. 2
Innings pitched
---------------
16 Smith, Adam...... 12.2
Batters struck out
------------------
16 Smith, Adam...... 12
Appearances
-----------
2 tied at........... 2
Games started
-------------
16 Smith, Adam...... 2
Games finished
--------------
10 Newland, William. 2
Games in relief
---------------
10 Newland, William. 2
Wild pitches
------------
18 Steward, Nathan.. 2
Balks
-----
Hit batters
-----------
1 Evans, Christophe 3
Intentional BB allowed
----------------------
Runners picked off
------------------
5 Hull, Eric....... 1
Batters SO out looking
----------------------
2 tied at........... 4
Sac bunts allowed
-----------------
1 Evans, Christophe 1
Sac flies allowed
-----------------
Hits allowed
------------
10 Newland, William. 4
Runs allowed
------------
16 Smith, Adam...... 2
Earned runs allowed
-------------------
16 Smith, Adam...... 1
Walks allowed
-------------
1 Evans, Christophe 1
Doubles allowed
---------------
5 Hull, Eric....... 1
Triples allowed
---------------
Home runs allowed
-----------------
16 Smith, Adam...... 1
The Automated ScoreBook
Fielding Leaders for Ottawa (as of Aug 05, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
14 Hermreck, Chris.. 1.000
Chances
-------
14 Hermreck, Chris.. 34
Putouts
-------
14 Hermreck, Chris.. 34
Assists
-------
10 Newland, William. 12
Errors
------
15 Caryl, Travis.... 2
Fielding double plays
---------------------
14 Hermreck, Chris.. 3
Stolen bases against
--------------------
Caught stealing by
------------------
3 Drumright, Cale.. 3
Steal attempts against
----------------------
3 Drumright, Cale.. 3
Passed balls
------------
3 Drumright, Cale.. 1
Catchers interference
---------------------